Sri Lanka Government Bonds - Yields Curve

COUNTRY • SUMMARY
SRI LANKA

The Sri Lanka 10-Year Government Bond currently offers a yield of 12.108%. This yield reflects the return investors can expect if they hold the bond until maturity. Government bond yields are critical indicators of economic confidence and investor sentiment.

The yield spread between Sri Lanka 10-Year and 2-Year government bonds is 158.3 basis points (bp), reflecting the difference in yields between long-term and short-term debt.
Typically, long-term bonds carry higher yields than short-term ones.
Current observation: Normal Convexity in Long-Term vs Short-Term Maturities.

Sri Lanka Central Bank Rate stands at 8.25%, following the most recent adjustment in July 2024.

According to Standard & Poor's agency, the Sri Lanka credit rating is SD.

Table of contents

The first official book of
Build wealth
with Lazy Portfolios and Passive Investing
Set your goal
Use top metrics to evaluate
Choose Bond ETFs to control risk
Join the passive investing strategy
Exclusive new asset allocations in EUR and USD

Sri Lanka Yield Curve

A Yield Curve is a graph that shows the relationship between interest rates (or yields) and different maturities of debt for a specific borrower, often government bonds. It typically plots yields on the y-axis and maturities on the x-axis, ranging from short-term to long-term bonds.

The shape of the yield curve gives investors insights into market expectations for interest rates, economic growth, and inflation. A normal yield curve, where long-term rates are higher than short-term, suggests economic growth, while an inverted curve, where short-term rates are higher, can indicate an upcoming recession.

Sri Lanka Yield Curve
Sri Lanka Government Bonds
21 November 2024

Loading data
Please wait
Show discontinued:
If data are not all visible, swipe table left
Residual
Maturity
Annualized Yield Constant Maturity Zero Coupon Price Capital
Growth
of 1 Unit
Last
Update
Last Chg 1M Chg 6M Chg 12M Last Chg 1M Chg 6M Chg 12M
3 months 9.500% 0.0 bp +50.0 bp -570.0 bp 97.76 0.00 % -0.11 % +1.28 % 1.022 20 Nov
6 months 9.600% -20.0 bp +30.0 bp -465.0 bp 95.52 +0.09 % -0.14 % +2.09 % 1.046 20 Nov
1 year 10.118% +0.8 bp -4.0 bp -492.3 bp 90.81 -0.01 % +0.03 % +4.46 % 1.101 20 Nov
2 years 10.525% -12.9 bp -13.4 bp -441.8 bp 81.86 +0.23 % +0.24 % +8.15 % 1.221 20 Nov
3 years 11.061% -46.8 bp +16.6 bp -401.8 bp 73.00 +1.28 % -0.45 % +11.25 % 1.369 20 Nov
4 years 11.365% -61.1 bp -10.0 bp -367.7 bp 65.01 +2.20 % +0.36 % +13.87 % 1.538 20 Nov
5 years 11.558% -57.1 bp +17.1 bp -326.2 bp 57.88 +2.59 % -0.75 % +15.51 % 1.727 20 Nov
6 years 11.596% -73.3 bp -39.5 bp -294.4 bp 51.77 +4.00 % +2.13 % +16.89 % 1.931 20 Nov
7 years 11.641% -91.0 bp -41.8 bp -263.7 bp 46.26 +5.83 % +2.64 % +17.74 % 2.161 20 Nov
8 years 11.805% -85.6 bp -80.9 bp -235.5 bp 40.96 +6.31 % +5.95 % +18.18 % 2.441 20 Nov
9 years 11.797% -100.2 bp -81.2 bp -240.4 bp 36.65 +8.34 % +6.73 % +21.08 % 2.728 20 Nov
10 years 12.108% -95.7 bp -98.4 bp -119.4 bp 31.89 +8.88 % +9.14 % +11.19 % 3.135 20 Nov
15 years 11.998% -113.1 bp -119.1 bp -158.0 bp 18.27 +16.22 % +17.19 % +23.36 % 5.472 19 Nov
Last Update: 21 Nov 2024, 0:15 GMT+0

Sri Lanka Yield History

This table presents the historical values of the yield curve, with data points collected at the end of each year.

By analyzing these values over time, one can observe trends and shifts in economic sentiment and monetary policy that impact investor expectations about future interest rates and economic growth.

If data are not all visible, swipe table left
Government Bonds Yield (%)
Spread (bp)
Period 1M 3M 6M 1Y 2Y 3Y 5Y 7Y 10Y 30Y 10Y - 2Y
Nov 2024 n.a. 9.500 9.600 10.118 10.525 11.061 11.558 11.641 12.108 n.a. 158.3
Dec 2023 n.a. 14.550 14.200 13.771 14.154 14.254 14.352 13.724 13.369 n.a. -78.5
Dec 2022 n.a. 32.000 31.500 28.174 30.831 32.471 29.350 28.573 29.026 n.a. -180.5
Dec 2021 n.a. 8.400 8.500 8.679 9.068 9.568 11.523 12.038 12.229 n.a. 316.1
Dec 2020 n.a. 4.750 4.850 5.056 5.781 6.090 6.839 7.329 7.954 n.a. 217.3
Dec 2019 n.a. 7.600 7.950 8.459 8.786 9.177 9.880 9.939 10.227 n.a. 144.1
Dec 2018 n.a. 9.700 9.950 10.600 11.250 11.550 11.750 11.800 11.950 n.a. 70.0
Dec 2017 n.a. 7.650 8.340 8.850 9.267 9.542 10.000 10.090 10.150 n.a. 88.3

Sri Lanka Yield Analysis

Normally, longer-duration interest rates are higher than short-duration. So, the yield curve normally slopes upward as duration increases. For this reason, the spread (i.e. the yield difference) between a longer and a shorter bond should be positive. If not, the yield curve can be flat or inverted.

The curve convexity is measured considering some key bond durations (usually 2 years and 10 years, but also other maturities).

Internal Spread on Key Maturities:
If data are not all visible, swipe table left
2Y vs 1Y 40.7 bp Yield Curve is flat in Short-Term Maturities
5Y vs 2Y 103.3 bp Normal Convexity in Mid-Term vs Short-Term Maturities
10Y vs 2Y 158.3 bp Normal Convexity in Long-Term vs Short-Term Maturities
If data are not all visible, swipe table left
Residual
Maturity
Yield Spread vs Spread vs
Central Bank
Rate (8.25%)
3 months 1 year 2 years 5 years
10 years 12.108% 385.8bp
5 years 11.558%
330.8bp
2 years 10.525%
227.5bp
1 year 10.118%
186.8bp
3 months 9.500%
125.0bp

Sri Lanka Credit Ratings

A credit rating is an assessment of the creditworthiness of a borrower (in general terms or with respect to a particular debt or financial obligation).

Swipe left to see all data
Rating Agency Rating Outlook Last Update Action
Standard & Poor's SD - 25 Apr 2022 rating downgrade
Moody's Investors Service Ca - 19 Apr 2022 rating downgrade
Fitch Ratings RD - 20 May 2022 rating downgrade
DBRS - -

Sri Lanka Interest Rates

A bank rate is the interest rate at which a nation's central bank lends money to domestic banks, often in the form of very short-term loans.

Interest Rates Value
Central Bank Rate 8.25%
The first official book of
Build wealth
with Lazy Portfolios and Passive Investing

Sri Lanka 10Y Bond Yield Spread

The Sri Lanka 10Y Government Bond has a 12.108% yield.

A positive spread, marked by , means that the 10Y Bond Yield is higher than the corresponding foreign bond. Instead, a negative spread is marked by a green circle .

Click on the values in "Current Spread" column, for the historical series of the spread.
Click on the "Compare" button, for a report with the full comparison between the two countries, with all the available data.
If data are not all visible, swipe table left
Sri Lanka 10Y vs Current Spread Chg 1M Chg 6M Chg 12M Compare
Countries
vs Japan 10Y 1103.6 bp -106.9 bp -108.8 bp -156.8 bp
vs China 10Y 1002.0 bp -92.1 bp -74.9 bp -60.2 bp
vs Germany 10Y 975.5 bp -102.1 bp -82.9 bp -97.3 bp
vs Spain 10Y 903.2 bp -101.4 bp -78.6 bp -70.0 bp
vs France 10Y 900.2 bp -103.5 bp -109.4 bp -116.6 bp
vs Canada 10Y 872.3 bp -108.6 bp -76.4 bp -89.7 bp
vs Italy 10Y 853.0 bp -101.5 bp -75.9 bp -43.3 bp
vs United States 10Y 770.7 bp -116.4 bp -97.0 bp -118.9 bp
vs United Kingdom 10Y 764.4 bp -128.7 bp -131.6 bp -152.2 bp
vs Australia 10Y 748.1 bp -120.9 bp -131.9 bp -137.1 bp
vs India 10Y 516.9 bp -94.6 bp -84.5 bp -86.4 bp
vs Brazil 10Y -76.4 bp -106.8 bp -222.9 bp -295.8 bp
vs Russia 10Y -402.9 bp -80.0 bp -297.1 bp -529.1 bp

Sri Lanka Government Bonds Prices

Price Simulation: bonds with a face value of 100, with different coupon rates.

The highlighted column refers to the zero coupon bond.
Click on for a forecast of the yield.
If data are not all visible, swipe table left
Residual
Maturity
Yield Bond Price - with different Coupon Rates Fx
0% 1% 3% 5% 7% 9%
15 years 11.998% 18.27 25.09 38.71 52.33 65.96 79.58
10 years 12.108% 31.89 37.51 48.76 60.02 71.27 82.52
9 years 11.797% 36.65 42.02 52.76 63.50 74.24 84.98
8 years 11.805% 40.96 45.96 55.96 65.96 75.97 85.97
7 years 11.641% 46.26 50.88 60.11 69.34 78.58 87.81
6 years 11.596% 51.77 55.93 64.25 72.57 80.89 89.20
5 years 11.558% 57.88 61.52 68.81 76.10 83.39 90.68
4 years 11.365% 65.01 68.09 74.25 80.41 86.56 92.72
3 years 11.061% 73.00 75.44 80.32 85.20 90.09 94.97
2 years 10.525% 81.86 83.58 87.03 90.48 93.93 97.37
1 year 10.118% 90.81 91.72 93.54 95.35 97.17 98.98
Maturity Date 100.00 100.00 100.00 100.00 100.00 100.00
The first official book of
Build wealth
with Lazy Portfolios and Passive Investing