The Lithuania 10-Year Government Bond currently offers a yield of 3.382%. This yield reflects the return investors can expect if they hold the bond until maturity. Government bond yields are critical indicators of economic confidence and investor sentiment.
Lithuania Central Bank Rate stands at 3.40%, following the most recent adjustment in October 2024.
According to Standard & Poor's agency, the Lithuania credit rating is A.
Table of contents
Lithuania Yield Curve
A Yield Curve is a graph that shows the relationship between interest rates (or yields) and different maturities of debt for a specific borrower, often government bonds. It typically plots yields on the y-axis and maturities on the x-axis, ranging from short-term to long-term bonds.
The shape of the yield curve gives investors insights into market expectations for interest rates, economic growth, and inflation. A normal yield curve, where long-term rates are higher than short-term, suggests economic growth, while an inverted curve, where short-term rates are higher, can indicate an upcoming recession.
Loading data
Please wait
Residual Maturity |
Annualized Yield | Constant Maturity Zero Coupon Price | Capital Growth of 1 Unit |
Last Update |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last | Chg 1M | Chg 6M | Chg 12M | Last | Chg 1M | Chg 6M | Chg 12M | |||||
3 years | 3.044% | -8.5 bp | -67.1 bp | n.a. | 91.40 | +0.25 % | +1.97 % | n.a. | 1.094 | 21 Nov | ||
5 years | 3.124% | -0.3 bp | -49.4 bp | n.a. | 85.74 | +0.01 % | +2.41 % | n.a. | 1.166 | 21 Nov | ||
10 years | 3.382% | -0.4 bp | -35.4 bp | n.a. | 71.71 | +0.04 % | +3.48 % | n.a. | 1.394 | 21 Nov |
Lithuania Yield History
This table presents the historical values of the yield curve, with data points collected at the end of each year.
By analyzing these values over time, one can observe trends and shifts in economic sentiment and monetary policy that impact investor expectations about future interest rates and economic growth.
Government Bonds Yield (%) |
Spread (bp) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Period | 1M | 3M | 6M | 1Y | 2Y | 3Y | 5Y | 7Y | 10Y | 30Y | 10Y - 2Y |
Nov 2024 | n.a. | n.a. | n.a. | n.a. | n.a. | 3.044 | 3.124 | n.a. | 3.382 | n.a. | n.a. |
Dec 2023 | n.a. | n.a. | n.a. | n.a. | n.a. | 3.631 | 3.610 | n.a. | 3.432 | n.a. | n.a. |
Dec 2022 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
Dec 2021 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 0.530 | n.a. | n.a. |
Dec 2020 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 0.040 | n.a. | n.a. |
Dec 2019 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 0.430 | n.a. | n.a. |
Dec 2018 | n.a. | n.a. | n.a. | n.a. | n.a. | 0.200 | 0.500 | n.a. | 1.150 | n.a. | n.a. |
Dec 2017 | n.a. | n.a. | n.a. | n.a. | n.a. | 0.100 | 0.300 | n.a. | 1.100 | n.a. | n.a. |
Dec 2016 | n.a. | n.a. | n.a. | n.a. | n.a. | 0.050 | 0.300 | n.a. | 0.800 | n.a. | n.a. |
Lithuania Yield Analysis
Normally, longer-duration interest rates are higher than short-duration. So, the yield curve normally slopes upward as duration increases. For this reason, the spread (i.e. the yield difference) between a longer and a shorter bond should be positive. If not, the yield curve can be flat or inverted.
The curve convexity is measured considering some key bond durations (usually 2 years and 10 years, but also other maturities).
Residual Maturity |
Yield | Spread vs | Spread vs Central Bank Rate (3.40%) |
|
---|---|---|---|---|
5 years | ||||
10 years | 3.382% | -1.8bp | ||
5 years | 3.124% | -27.6bp |
Lithuania Credit Ratings
A credit rating is an assessment of the creditworthiness of a borrower (in general terms or with respect to a particular debt or financial obligation).
Rating Agency | Rating | Outlook | Last Update | Action |
---|---|---|---|---|
Standard & Poor's | A | - | 3 Jun 2024 | rating downgrade |
Moody's Investors Service | A2 | - | 13 Feb 2021 | rating upgrade |
Fitch Ratings | A | - | 1 Feb 2020 | rating upgrade |
DBRS | A (high) | - | 22 Nov 2021 | rating upgrade |
Lithuania Interest Rates
A bank rate is the interest rate at which a nation's central bank lends money to domestic banks, often in the form of very short-term loans.
Interest Rates | Value | |
---|---|---|
Central Bank Rate | 3.40% |
Lithuania 10Y Bond Yield Spread
The Lithuania 10Y Government Bond has a 3.382% yield.
Click on the values in "Current Spread" column, for the historical series of the spread.
Click on the "Compare" button, for a report with the full comparison between the two countries, with all the available data.
Lithuania 10Y vs | Current Spread | Chg 1M | Chg 6M | Chg 12M | Compare Countries |
|
---|---|---|---|---|---|---|
vs Japan 10Y | 231.0 bp | -11.6 bp | -45.8 bp | -164.2 bp | ||
vs China 10Y | 129.4 bp | +3.2 bp | -11.9 bp | -67.6 bp | ||
vs Germany 10Y | 102.9 bp | -6.8 bp | -19.9 bp | -104.7 bp | ||
vs Spain 10Y | 30.6 bp | -6.1 bp | -15.6 bp | -77.4 bp | ||
vs France 10Y | 27.6 bp | -8.2 bp | -46.4 bp | -124.0 bp | ||
vs Canada 10Y | -0.3 bp | -13.3 bp | -13.4 bp | -97.1 bp | ||
vs Italy 10Y | -19.6 bp | -6.2 bp | -12.9 bp | -50.7 bp | ||
vs United States 10Y | -101.9 bp | -21.1 bp | -34.0 bp | -126.3 bp | ||
vs United Kingdom 10Y | -108.2 bp | -33.4 bp | -68.6 bp | -159.6 bp | ||
vs Australia 10Y | -124.5 bp | -25.6 bp | -68.9 bp | -144.5 bp | ||
vs India 10Y | -355.7 bp | +0.7 bp | -21.5 bp | -93.8 bp | ||
vs Brazil 10Y | -949.0 bp | -11.5 bp | -159.9 bp | -303.2 bp | ||
vs Russia 10Y | -1275.5 bp | +15.3 bp | -234.1 bp | -536.5 bp |
Lithuania Government Bonds Prices
Price Simulation: bonds with a face value of 100, with different coupon rates.
Click on for a forecast of the yield.
Residual Maturity |
Yield | Bond Price - with different Coupon Rates | Fx | ||||||
---|---|---|---|---|---|---|---|---|---|
0% | 1% | 3% | 5% | 7% | 9% | ||||
10 years | 3.382% | 71.71 | 80.07 | 96.80 | 113.54 | 130.27 | 147.00 | ||
5 years | 3.124% | 85.74 | 90.31 | 99.43 | 108.56 | 117.69 | 126.82 | ||
3 years | 3.044% | 91.40 | 94.22 | 99.88 | 105.53 | 111.18 | 116.83 | ||
Maturity Date | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
World Government Bonds