Italy Government Bonds - Yields Curve

COUNTRY • SUMMARY
ITALY

The Italy 10-Year Government Bond currently offers a yield of 3.559%. This yield reflects the return investors can expect if they hold the bond until maturity. Government bond yields are critical indicators of economic confidence and investor sentiment.

The yield spread between Italy 10-Year and 2-Year government bonds is 97.1 basis points (bp), reflecting the difference in yields between long-term and short-term debt.
Typically, long-term bonds carry higher yields than short-term ones.
Current observation: Normal Convexity in Long-Term vs Short-Term Maturities.

Italy Central Bank Rate stands at 3.40%, following the most recent adjustment in October 2024.

According to Standard & Poor's agency, the Italy credit rating is BBB.

The current quotation for Italy 5-Years Credit Default Swap is 58.33 basis points. Correspondingly, the implied probability of default is 0.97%.

Table of contents

The first official book of
Build wealth
with Lazy Portfolios and Passive Investing
Set your goal
Use top metrics to evaluate
Choose Bond ETFs to control risk
Join the passive investing strategy
Exclusive new asset allocations in EUR and USD

Italy Yield Curve

A Yield Curve is a graph that shows the relationship between interest rates (or yields) and different maturities of debt for a specific borrower, often government bonds. It typically plots yields on the y-axis and maturities on the x-axis, ranging from short-term to long-term bonds.

The shape of the yield curve gives investors insights into market expectations for interest rates, economic growth, and inflation. A normal yield curve, where long-term rates are higher than short-term, suggests economic growth, while an inverted curve, where short-term rates are higher, can indicate an upcoming recession.

Italy Yield Curve
Italy Government Bonds
22 November 2024

Loading data
Please wait
Show discontinued:
If data are not all visible, swipe table left
Residual
Maturity
Annualized Yield Constant Maturity Zero Coupon Price Capital
Growth
of 1 Unit
Last
Update
Last Chg 1M Chg 6M Chg 12M Last Chg 1M Chg 6M Chg 12M
1 month 2.814% -37.0 bp -86.4 bp -70.5 bp 99.77 +0.03 % +0.07 % +0.06 % 1.002 22 Nov
3 months 2.852% -4.1 bp -79.1 bp -83.0 bp 99.30 +0.01 % +0.19 % +0.20 % 1.007 22 Nov
6 months 2.690% -17.2 bp -92.0 bp -104.0 bp 98.68 +0.08 % +0.45 % +0.50 % 1.013 22 Nov
9 months 2.651% -14.5 bp -95.3 bp -111.3 bp 98.06 +0.11 % +0.70 % +0.81 % 1.019 22 Nov
1 year 2.551% -12.9 bp -101.0 bp -119.6 bp 97.51 +0.12 % +0.98 % +1.16 % 1.025 22 Nov
2 years 2.588% -15.4 bp -94.9 bp -102.1 bp 95.02 +0.31 % +1.87 % +2.01 % 1.052 22 Nov
3 years 2.517% -3.3 bp -80.3 bp -100.9 bp 92.81 +0.10 % +2.36 % +2.97 % 1.077 22 Nov
4 years 2.696% -2.3 bp -64.4 bp -92.4 bp 89.91 +0.10 % +2.53 % +3.65 % 1.112 22 Nov
5 years 2.922% -1.8 bp -44.6 bp -77.4 bp 86.59 +0.09 % +2.18 % +3.82 % 1.154 22 Nov
6 years 3.086% +0.5 bp -40.2 bp -70.0 bp 83.33 -0.02 % +2.36 % +4.15 % 1.200 22 Nov
7 years 3.119% +1.1 bp -37.3 bp -85.5 bp 80.65 -0.07 % +2.56 % +5.95 % 1.239 22 Nov
8 years 3.266% +0.7 bp -33.5 bp -78.3 bp 77.33 -0.05 % +2.63 % +6.24 % 1.293 22 Nov
9 years 3.447% +1.7 bp -24.8 bp -69.8 bp 73.71 -0.15 % +2.18 % +6.24 % 1.356 22 Nov
10 years 3.559% +0.2 bp -27.1 bp -77.1 bp 70.49 -0.01 % +2.65 % +7.70 % 1.418 22 Nov
15 years 3.891% -1.7 bp -25.3 bp -68.2 bp 56.41 +0.25 % +3.71 % +10.33 % 1.772 22 Nov
20 years 4.015% -6.6 bp -26.0 bp -71.3 bp 45.51 +1.29 % +5.13 % +14.63 % 2.197 22 Nov
25 years 4.049% -7.4 bp -22.5 bp -63.3 bp 37.07 +1.78 % +5.55 % +16.35 % 2.697 22 Nov
30 years 4.219% -9.4 bp -14.4 bp -60.4 bp 28.95 +2.77 % +4.25 % +18.94 % 3.454 22 Nov
50 years 3.866% -8.6 bp -15.1 bp -56.4 bp 15.01 +4.24 % +7.52 % +31.09 % 6.663 22 Nov
Last Update: 22 Nov 2024, 3:23 GMT+0

Italy Yield History

This table presents the historical values of the yield curve, with data points collected at the end of each year.

By analyzing these values over time, one can observe trends and shifts in economic sentiment and monetary policy that impact investor expectations about future interest rates and economic growth.

If data are not all visible, swipe table left
(Scroll down to see all data)
Government Bonds Yield (%)
Spread (bp)
Period 1M 3M 6M 1Y 2Y 3Y 5Y 7Y 10Y 30Y 10Y - 2Y
Nov 2024 2.814 2.852 2.690 2.551 2.588 2.517 2.922 3.119 3.559 4.219 97.1
Dec 2023 3.663 3.648 3.572 3.338 2.973 2.773 3.065 3.309 3.694 4.386 72.1
Dec 2022 1.322 1.394 2.286 3.070 3.220 3.540 4.000 4.231 4.703 4.634 148.3
Dec 2021 -0.015 -0.742 -1.888 -0.481 -0.096 0.107 0.427 0.658 1.168 1.992 126.4
Dec 2020 -0.821 -0.665 -0.541 -0.015 -0.477 -0.419 -0.115 0.101 0.516 1.416 99.3
Dec 2019 -0.636 -0.394 -0.025 -0.200 -0.064 0.047 0.558 0.902 1.400 2.464 146.4
Dec 2018 -0.125 -0.078 0.154 0.030 0.518 0.956 1.844 2.340 2.773 3.562 225.5
Dec 2017 -0.970 -0.674 -0.460 -0.450 -0.180 0.094 0.704 1.346 2.001 3.206 218.1
Dec 2016 n.a. -0.581 -0.321 -0.307 -0.162 0.035 0.601 1.190 1.822 2.923 198.4
Dec 2015 n.a. -0.161 -0.011 -0.029 0.034 0.120 0.633 1.101 1.605 2.709 157.1
Dec 2014 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. 1.881 n.a. n.a.
Dec 2013 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. 4.089 n.a. n.a.
Dec 2012 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. 4.530 n.a. n.a.
Dec 2011 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. 7.035 n.a. n.a.
Dec 2010 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. 4.840 n.a. n.a.
Dec 2009 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. 4.140 n.a. n.a.
Dec 2008 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. 4.379 n.a. n.a.
Dec 2007 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. 4.563 n.a. n.a.

Italy Yield Analysis

Normally, longer-duration interest rates are higher than short-duration. So, the yield curve normally slopes upward as duration increases. For this reason, the spread (i.e. the yield difference) between a longer and a shorter bond should be positive. If not, the yield curve can be flat or inverted.

The curve convexity is measured considering some key bond durations (usually 2 years and 10 years, but also other maturities).

Internal Spread on Key Maturities:
If data are not all visible, swipe table left
2Y vs 1Y 3.7 bp Yield Curve is flat in Short-Term Maturities
5Y vs 2Y 33.4 bp Normal Convexity in Mid-Term vs Short-Term Maturities
10Y vs 2Y 97.1 bp Normal Convexity in Long-Term vs Short-Term Maturities
If data are not all visible, swipe table left
Residual
Maturity
Yield Spread vs Spread vs
Central Bank
Rate (3.40%)
3 months 1 year 2 years 5 years 10 years
30 years 4.219% 81.9bp
10 years 3.559%
15.9bp
5 years 2.922%
-47.8bp
2 years 2.588%
-81.2bp
1 year 2.551%
-84.9bp
3 months 2.852%
-54.8bp

Italy Credit Ratings

A credit rating is an assessment of the creditworthiness of a borrower (in general terms or with respect to a particular debt or financial obligation).

Swipe left to see all data
Rating Agency Rating Outlook Last Update Action
Standard & Poor's BBB - 27 Jul 2022 outlook downgrade
Moody's Investors Service Baa3 - 18 Nov 2023 outlook upgrade
Fitch Ratings BBB positive 18 Oct 2024 outlook upgrade
DBRS BBB (high) positive 28 Oct 2024 outlook upgrade

Italy Interest Rates

A bank rate is the interest rate at which a nation's central bank lends money to domestic banks, often in the form of very short-term loans.

Interest Rates Value
Central Bank Rate 3.40%

Italy Credit Default Swaps

The term credit default swap (CDS) refers to a financial derivative that allows an investor to swap or offset their credit risk with that of another investor. To swap the risk of default, the lender buys a CDS from another investor who agrees to reimburse the lender in the case the borrower defaults.

If data are not all visible, swipe table left
Credit Default Swap CDS Value Var % 1W Var % 1M Var % 1Y Implied PD(*)
5 Years CDS 58.33 +1.78 % +3.50 % -35.98 % 0.97 %
(*) Implied probability of default, calculated on the hypothesis of a 40% recovery rate.
The first official book of
Build wealth
with Lazy Portfolios and Passive Investing

Italy 10Y Bond Yield Spread

The Italy 10Y Government Bond has a 3.559% yield.

A positive spread, marked by , means that the 10Y Bond Yield is higher than the corresponding foreign bond. Instead, a negative spread is marked by a green circle .

Click on the values in "Current Spread" column, for the historical series of the spread.
Click on the "Compare" button, for a report with the full comparison between the two countries, with all the available data.
If data are not all visible, swipe table left
Italy 10Y vs Current Spread Chg 1M Chg 6M Chg 12M Compare
Countries
vs Japan 10Y 247.3 bp -11.8 bp -35.9 bp -113.1 bp
vs China 10Y 147.9 bp +5.2 bp -2.8 bp -16.2 bp
vs Germany 10Y 123.2 bp -1.7 bp -6.0 bp -53.7 bp
vs Spain 10Y 50.7 bp -2.4 bp -2.4 bp -27.0 bp
vs France 10Y 44.6 bp -6.8 bp -35.3 bp -76.9 bp
vs Canada 10Y 10.3 bp -19.8 bp -10.5 bp -53.9 bp
vs United States 10Y -85.8 bp -20.5 bp -25.7 bp -77.9 bp
vs United Kingdom 10Y -88.3 bp -27.4 bp -48.6 bp -104.4 bp
vs Australia 10Y -105.5 bp -15.4 bp -54.5 bp -87.9 bp
vs India 10Y -339.2 bp +0.2 bp -22.5 bp -47.5 bp
vs Brazil 10Y -922.6 bp -3.2 bp -141.9 bp -250.5 bp
vs Russia 10Y -1273.4 bp -11.3 bp -236.4 bp -508.4 bp

Italy Government Bonds Prices

Price Simulation: bonds with a face value of 100, with different coupon rates.

The highlighted column refers to the zero coupon bond.
Click on for a forecast of the yield.
If data are not all visible, swipe table left
Residual
Maturity
Yield Bond Price - with different Coupon Rates Fx
0% 1% 3% 5% 7% 9%
50 years 3.866% 15.01 36.99 80.96 124.93 168.90 212.87
30 years 4.219% 28.95 45.79 79.47 113.15 146.84 180.52
25 years 4.049% 37.07 52.61 83.70 114.78 145.86 176.95
20 years 4.015% 45.51 59.08 86.22 113.37 140.51 167.66
15 years 3.891% 56.41 67.61 90.02 112.42 134.83 157.24
10 years 3.559% 70.49 78.78 95.36 111.95 128.53 145.12
9 years 3.447% 73.71 81.34 96.59 111.84 127.10 142.35
8 years 3.266% 77.33 84.27 98.15 112.04 125.92 139.80
7 years 3.119% 80.65 86.86 99.26 111.67 124.07 136.48
6 years 3.086% 83.33 88.73 99.54 110.34 121.14 131.95
5 years 2.922% 86.59 91.18 100.36 109.54 118.72 127.90
4 years 2.696% 89.91 93.65 101.14 108.63 116.12 123.60
3 years 2.517% 92.81 95.67 101.38 107.09 112.80 118.51
2 years 2.588% 95.02 96.94 100.79 104.64 108.49 112.34
1 year 2.551% 97.51 98.49 100.44 102.39 104.34 106.29
Maturity Date 100.00 100.00 100.00 100.00 100.00 100.00
The first official book of
Build wealth
with Lazy Portfolios and Passive Investing