The Czech Republic 10-Year Government Bond currently offers a yield of 3.983%. This yield reflects the return investors can expect if they hold the bond until maturity. Government bond yields are critical indicators of economic confidence and investor sentiment.
The yield spread between Czech Republic 10-Year and 2-Year government bonds is 61.4 basis points (bp), reflecting the difference in yields between long-term and short-term debt.
Typically, long-term bonds carry higher yields than short-term ones.
Current observation: Normal Convexity in Long-Term vs Short-Term Maturities.
Czech Republic Central Bank Rate stands at 4.00%, following the most recent adjustment in November 2024.
According to Standard & Poor's agency, the Czech Republic credit rating is AA-.
Table of contents
Czech Republic Yield Curve
A Yield Curve is a graph that shows the relationship between interest rates (or yields) and different maturities of debt for a specific borrower, often government bonds. It typically plots yields on the y-axis and maturities on the x-axis, ranging from short-term to long-term bonds.
The shape of the yield curve gives investors insights into market expectations for interest rates, economic growth, and inflation. A normal yield curve, where long-term rates are higher than short-term, suggests economic growth, while an inverted curve, where short-term rates are higher, can indicate an upcoming recession.
Loading data
Please wait
Residual Maturity |
Annualized Yield | Constant Maturity Zero Coupon Price | Capital Growth of 1 Unit |
Last Update |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last | Chg 1M | Chg 6M | Chg 12M | Last | Chg 1M | Chg 6M | Chg 12M | |||||
1 year | 3.761% | +5.3 bp | -82.7 bp | -172.6 bp | 96.38 | -0.04 % | +0.81 % | +1.67 % | 1.037 | 17 Nov | ||
2 years | 3.369% | -3.2 bp | -74.3 bp | -163.6 bp | 93.59 | +0.06 % | +1.44 % | +3.20 % | 1.068 | 17 Nov | ||
3 years | 3.621% | +5.9 bp | -47.2 bp | -92.4 bp | 89.88 | -0.17 % | +1.38 % | +2.70 % | 1.112 | 17 Nov | ||
4 years | 3.549% | +1.7 bp | -52.3 bp | -84.8 bp | 86.98 | -0.07 % | +2.04 % | +3.31 % | 1.149 | 17 Nov | ||
5 years | 3.750% | +9.2 bp | -30.1 bp | -46.8 bp | 83.19 | -0.44 % | +1.46 % | +2.27 % | 1.202 | 17 Nov | ||
6 years | 3.750% | +4.3 bp | -40.0 bp | -54.7 bp | 80.18 | -0.25 % | +2.34 % | +3.21 % | 1.247 | 17 Nov | ||
7 years | 3.836% | +7.7 bp | -33.4 bp | -45.1 bp | 76.84 | -0.52 % | +2.28 % | +3.09 % | 1.301 | 17 Nov | ||
8 years | 3.776% | +6.3 bp | -36.4 bp | -63.8 bp | 74.34 | -0.48 % | +2.84 % | +5.03 % | 1.345 | 17 Nov | ||
9 years | 3.972% | +1.6 bp | -21.4 bp | -38.6 bp | 70.43 | -0.14 % | +1.87 % | +3.39 % | 1.419 | 17 Nov | ||
10 years | 3.983% | +5.0 bp | -22.2 bp | -42.1 bp | 67.67 | -0.47 % | +2.16 % | +4.12 % | 1.477 | 17 Nov | ||
15 years | 4.134% | +1.0 bp | -12.2 bp | -31.2 bp | 54.46 | -0.15 % | +1.76 % | +4.59 % | 1.836 | 17 Nov | ||
20 years | 4.238% | +4.6 bp | -3.9 bp | -26.4 bp | 43.60 | -0.89 % | +0.76 % | +5.19 % | 2.293 | 17 Nov | ||
50 years | 4.506% | +2.2 bp | +13.7 bp | -51.2 bp | 11.04 | -1.08 % | -6.36 % | +27.63 % | 9.058 | 17 Nov |
Czech Republic Yield History
This table presents the historical values of the yield curve, with data points collected at the end of each year.
By analyzing these values over time, one can observe trends and shifts in economic sentiment and monetary policy that impact investor expectations about future interest rates and economic growth.
Government Bonds Yield (%) |
Spread (bp) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Period | 1M | 3M | 6M | 1Y | 2Y | 3Y | 5Y | 7Y | 10Y | 30Y | 10Y - 2Y |
Nov 2024 | n.a. | n.a. | n.a. | 3.761 | 3.369 | 3.621 | 3.750 | 3.836 | 3.983 | n.a. | 61.4 |
Dec 2023 | n.a. | n.a. | n.a. | 4.885 | 4.459 | 4.222 | 3.664 | 3.810 | 3.719 | n.a. | -74.0 |
Dec 2022 | n.a. | n.a. | n.a. | 6.702 | 5.522 | 5.313 | 5.225 | 5.144 | 5.016 | n.a. | -50.6 |
Dec 2021 | n.a. | n.a. | n.a. | 3.510 | 3.554 | 3.478 | 3.294 | 3.128 | 2.932 | n.a. | -62.2 |
Dec 2020 | n.a. | n.a. | n.a. | -0.241 | 0.176 | 0.342 | 0.703 | 0.946 | 1.206 | n.a. | 103.0 |
Dec 2019 | n.a. | n.a. | n.a. | 1.889 | 1.528 | 1.587 | 1.373 | 1.507 | 1.585 | n.a. | 5.7 |
Dec 2018 | n.a. | n.a. | n.a. | 1.717 | 1.649 | 1.718 | 1.808 | 1.918 | 1.913 | n.a. | 26.4 |
Dec 2017 | n.a. | n.a. | n.a. | 0.715 | 0.559 | 0.688 | 0.879 | 1.084 | 1.577 | n.a. | 101.8 |
Dec 2016 | n.a. | -0.480 | -0.180 | 0.050 | -0.900 | -0.785 | -0.224 | 0.209 | 0.473 | n.a. | 137.3 |
Czech Republic Yield Analysis
Normally, longer-duration interest rates are higher than short-duration. So, the yield curve normally slopes upward as duration increases. For this reason, the spread (i.e. the yield difference) between a longer and a shorter bond should be positive. If not, the yield curve can be flat or inverted.
The curve convexity is measured considering some key bond durations (usually 2 years and 10 years, but also other maturities).
2Y vs 1Y | -39.2 bp | Yield Curve is flat in Short-Term Maturities | ||
5Y vs 2Y | 38.1 bp | Normal Convexity in Mid-Term vs Short-Term Maturities | ||
10Y vs 2Y | 61.4 bp | Normal Convexity in Long-Term vs Short-Term Maturities |
Residual Maturity |
Yield | Spread vs | Spread vs Central Bank Rate (4.00%) |
|||
---|---|---|---|---|---|---|
1 year | 2 years | 5 years | ||||
10 years | 3.983% | -1.7bp | ||||
5 years | 3.750% | -25.0bp | ||||
2 years | 3.369% | -63.1bp | ||||
1 year | 3.761% | -23.9bp |
Czech Republic Credit Ratings
A credit rating is an assessment of the creditworthiness of a borrower (in general terms or with respect to a particular debt or financial obligation).
Rating Agency | Rating | Outlook | Last Update | Action |
---|---|---|---|---|
Standard & Poor's | AA- | - | 24 Aug 2011 | rating upgrade |
Moody's Investors Service | Aa3 | - | 27 Nov 2023 | outlook upgrade |
Fitch Ratings | AA- | - | 23 Feb 2024 | outlook upgrade |
DBRS | - | - |
Czech Republic Interest Rates
A bank rate is the interest rate at which a nation's central bank lends money to domestic banks, often in the form of very short-term loans.
Interest Rates | Value | |
---|---|---|
Central Bank Rate | 4.00% |
Czech Republic 10Y Bond Yield Spread
The Czech Republic 10Y Government Bond has a 3.983% yield.
Click on the values in "Current Spread" column, for the historical series of the spread.
Click on the "Compare" button, for a report with the full comparison between the two countries, with all the available data.
Czech Republic 10Y vs | Current Spread | Chg 1M | Chg 6M | Chg 12M | Compare Countries |
|
---|---|---|---|---|---|---|
vs Japan 10Y | 291.6 bp | -6.1 bp | -34.1 bp | -75.4 bp | ||
vs China 10Y | 189.3 bp | +4.2 bp | +1.1 bp | +16.0 bp | ||
vs Germany 10Y | 164.3 bp | -9.2 bp | -4.2 bp | -17.7 bp | ||
vs Spain 10Y | 92.6 bp | -9.7 bp | +0.2 bp | +11.1 bp | ||
vs France 10Y | 90.9 bp | -9.1 bp | -28.2 bp | -34.4 bp | ||
vs Canada 10Y | 71.3 bp | -3.7 bp | +16.3 bp | +1.9 bp | ||
vs Italy 10Y | 43.7 bp | -8.8 bp | +6.2 bp | +39.3 bp | ||
vs United States 10Y | -46.1 bp | -29.7 bp | -24.6 bp | -42.2 bp | ||
vs United Kingdom 10Y | -47.7 bp | -31.8 bp | -56.3 bp | -78.6 bp | ||
vs Australia 10Y | -66.1 bp | -28.9 bp | -57.2 bp | -59.1 bp | ||
vs India 10Y | -283.7 bp | +12.6 bp | +5.3 bp | -2.9 bp | ||
vs Brazil 10Y | -891.7 bp | -4.6 bp | -147.5 bp | -233.7 bp | ||
vs Russia 10Y | -1174.1 bp | +57.1 bp | -94.6 bp | -415.0 bp |
Czech Republic Government Bonds Prices
Price Simulation: bonds with a face value of 100, with different coupon rates.
Click on for a forecast of the yield.
Residual Maturity |
Yield | Bond Price - with different Coupon Rates | Fx | ||||||
---|---|---|---|---|---|---|---|---|---|
0% | 1% | 3% | 5% | 7% | 9% | ||||
50 years | 4.506% | 11.04 | 30.78 | 70.27 | 109.75 | 149.24 | 188.72 | ||
20 years | 4.238% | 43.60 | 56.91 | 83.52 | 110.14 | 136.76 | 163.37 | ||
15 years | 4.134% | 54.46 | 65.48 | 87.51 | 109.54 | 131.57 | 153.60 | ||
10 years | 3.983% | 67.67 | 75.78 | 92.02 | 108.26 | 124.49 | 140.73 | ||
9 years | 3.972% | 70.43 | 77.87 | 92.76 | 107.65 | 122.54 | 137.43 | ||
8 years | 3.776% | 74.34 | 81.14 | 94.73 | 108.32 | 121.91 | 135.50 | ||
7 years | 3.836% | 76.84 | 82.87 | 94.95 | 107.03 | 119.11 | 131.18 | ||
6 years | 3.750% | 80.18 | 85.47 | 96.04 | 106.61 | 117.18 | 127.75 | ||
5 years | 3.750% | 83.19 | 87.67 | 96.64 | 105.60 | 114.57 | 123.54 | ||
4 years | 3.549% | 86.98 | 90.65 | 97.99 | 105.32 | 112.66 | 120.00 | ||
3 years | 3.621% | 89.88 | 92.67 | 98.26 | 103.85 | 109.44 | 115.04 | ||
2 years | 3.369% | 93.59 | 95.49 | 99.30 | 103.10 | 106.91 | 110.72 | ||
1 year | 3.761% | 96.38 | 97.34 | 99.27 | 101.19 | 103.12 | 105.05 | ||
Maturity Date | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
World Government Bonds