The Botswana 10-Year Government Bond has an estimated 7.355% yield. Its value is not derived from the market, but it's calculated according to the yields of other available durations. Government bond yields are critical indicators of economic confidence and investor sentiment.
Botswana Central Bank Rate stands at 1.90%, following the most recent adjustment in August 2024.
According to Standard & Poor's agency, the Botswana credit rating is BBB+.
Table of contents
Botswana Yield Curve
A Yield Curve is a graph that shows the relationship between interest rates (or yields) and different maturities of debt for a specific borrower, often government bonds. It typically plots yields on the y-axis and maturities on the x-axis, ranging from short-term to long-term bonds.
The shape of the yield curve gives investors insights into market expectations for interest rates, economic growth, and inflation. A normal yield curve, where long-term rates are higher than short-term, suggests economic growth, while an inverted curve, where short-term rates are higher, can indicate an upcoming recession.
Loading data
Please wait
Residual Maturity |
Annualized Yield | Constant Maturity Zero Coupon Price | Capital Growth of 1 Unit |
Last Update |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last | Chg 1M | Chg 6M | Chg 12M | Last | Chg 1M | Chg 6M | Chg 12M | |||||
6 months | 2.741% | +22.1 bp | +27.5 bp | -217.4 bp | 98.66 | -0.10 % | -0.13 % | +1.06 % | 1.013 | 20 Nov | ||
3 years | 5.874% | +15.5 bp | +51.7 bp | -123.7 bp | 84.26 | -0.44 % | -1.46 % | +3.54 % | 1.186 | 20 Nov | ||
20 years | 9.470% | +18.0 bp | +125.7 bp | +73.9 bp | 16.37 | -3.25 % | -20.65 % | -12.69 % | 6.108 | 19 Nov |
Botswana Yield History
This table presents the historical values of the yield curve, with data points collected at the end of each year.
By analyzing these values over time, one can observe trends and shifts in economic sentiment and monetary policy that impact investor expectations about future interest rates and economic growth.
Government Bonds Yield (%) |
Spread (bp) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Period | 1M | 3M | 6M | 1Y | 2Y | 3Y | 5Y | 7Y | 10Y | 30Y | 10Y - 2Y |
Nov 2024 | n.a. | n.a. | 2.741 | n.a. | n.a. | 5.874 | n.a. | n.a. | n.a. | n.a. | n.a. |
Dec 2023 | n.a. | n.a. | 4.669 | n.a. | n.a. | 6.554 | n.a. | n.a. | n.a. | n.a. | n.a. |
Dec 2022 | n.a. | n.a. | 4.396 | n.a. | n.a. | 5.432 | 5.986 | n.a. | n.a. | n.a. | n.a. |
Dec 2021 | n.a. | n.a. | 1.508 | n.a. | n.a. | 4.786 | 5.873 | n.a. | n.a. | n.a. | n.a. |
Dec 2020 | n.a. | n.a. | 1.224 | n.a. | n.a. | 3.928 | 5.093 | 3.534 | n.a. | n.a. | n.a. |
Dec 2019 | n.a. | n.a. | 1.661 | n.a. | n.a. | 2.983 | 3.520 | 3.683 | n.a. | n.a. | n.a. |
Dec 2018 | n.a. | n.a. | 1.650 | n.a. | n.a. | 3.700 | 3.940 | 4.450 | n.a. | n.a. | n.a. |
Dec 2017 | n.a. | n.a. | 1.198 | n.a. | n.a. | 3.730 | 3.900 | n.a. | 4.450 | n.a. | n.a. |
Dec 2016 | n.a. | n.a. | 1.100 | n.a. | n.a. | 3.150 | 4.200 | n.a. | 4.900 | n.a. | n.a. |
Botswana Credit Ratings
A credit rating is an assessment of the creditworthiness of a borrower (in general terms or with respect to a particular debt or financial obligation).
Rating Agency | Rating | Outlook | Last Update | Action |
---|---|---|---|---|
Standard & Poor's | BBB+ | - | 20 Sep 2021 | outlook upgrade |
Moody's Investors Service | A3 | - | 26 Apr 2021 | rating downgrade |
Fitch Ratings | - | - | ||
DBRS | - | - |
Botswana Interest Rates
A bank rate is the interest rate at which a nation's central bank lends money to domestic banks, often in the form of very short-term loans.
Interest Rates | Value | |
---|---|---|
Central Bank Rate | 1.90% |
Botswana 10Y Bond Yield Spread
The Botswana 10Y Government Bond has an estimated 7.355% yield.
Click on the "Compare" button, for a report with the full comparison between the two countries, with all the available data.
Botswana Government Bonds Prices
Price Simulation: bonds with a face value of 100, with different coupon rates.
Click on for a forecast of the yield.
Residual Maturity |
Yield | Bond Price - with different Coupon Rates | Fx | ||||||
---|---|---|---|---|---|---|---|---|---|
0% | 1% | 3% | 5% | 7% | 9% | ||||
20 years | 9.470% | 16.37 | 25.20 | 42.86 | 60.53 | 78.19 | 95.85 | ||
3 years | 5.874% | 84.26 | 86.94 | 92.30 | 97.66 | 103.02 | 108.38 | ||
Maturity Date | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
World Government Bonds