Full Country Comparison, between United States and Germany.
Please note that comparing the economic indicators of two different countries can be misleading at times. This is because these nations often begin with varying economic conditions and possibly have different central bank reference rates.
These disparities can significantly impact how their economies perform, making direct comparisons less meaningful.
It's important to consider the unique context of each country when assessing economic data.
Table of contents
Government Bonds Comparison
Swipe left to see all data
Bonds Yield | ||||
---|---|---|---|---|
Residual Maturity | United States | Germany | Current Spread | |
1 month | 4.607% | > | 2.800% | 180.7 bp |
2 months | 4.554% | - | - | |
3 months | 4.545% | > | 2.510% | 203.5 bp |
4 months | 4.520% | - | - | |
6 months | 4.491% | > | 2.598% | 189.3 bp |
9 months | - | 2.372% | - | |
1 year | 4.411% | > | 2.281% | 213.0 bp |
2 years | 4.380% | > | 2.029% | 235.1 bp |
3 years | 4.319% | > | 1.969% | 235.0 bp |
4 years | - | 1.961% | - | |
5 years | 4.305% | > | 2.079% | 222.6 bp |
6 years | - | 2.006% | - | |
7 years | 4.345% | > | 2.116% | 222.9 bp |
8 years | - | 2.142% | - | |
9 years | - | 2.205% | - | |
10 years | 4.411% | > | 2.256% | 215.5 bp |
15 years | - | 2.505% | - | |
20 years | 4.679% | > | 2.496% | 218.3 bp |
25 years | - | 2.487% | - | |
30 years | 4.594% | > | 2.502% | 209.2 bp |
Credit Rating comparison
Swipe left to see all data
United States
|
Germany
|
|||
---|---|---|---|---|
Rating Agency | Rating | Outlook | Rating | Outlook |
Standard & Poor's | AA+ | - | AAA | - |
Moody's Investors Service | Aaa | negative | Aaa | - |
Fitch Ratings | AA+ | - | AAA | - |
DBRS | AAA | - | AAA | - |
Interest Rate comparison
Interest Rates | United States | Germany |
---|---|---|
Central Bank Rate | 0.25% | 0.00% |
CDS comparison
Swipe left to see all data