Full Country Comparison, between United Kingdom and Germany.
Please note that comparing the economic indicators of two different countries can be misleading at times. This is because these nations often begin with varying economic conditions and possibly have different central bank reference rates.
These disparities can significantly impact how their economies perform, making direct comparisons less meaningful.
It's important to consider the unique context of each country when assessing economic data.
Table of contents
Government Bonds Comparison
Swipe left to see all data
Bonds Yield | ||||
---|---|---|---|---|
Residual Maturity | United Kingdom | Germany | Current Spread | |
1 month | 4.790% | > | 2.383% | 240.7 bp |
3 months | 4.732% | > | 2.550% | 218.2 bp |
6 months | 4.869% | > | 2.670% | 219.9 bp |
9 months | - | 2.460% | - | |
1 year | 4.594% | > | 2.365% | 222.9 bp |
2 years | 4.375% | > | 2.118% | 225.7 bp |
3 years | 4.174% | > | 2.046% | 212.8 bp |
4 years | 4.153% | > | 2.029% | 212.4 bp |
5 years | 4.296% | > | 2.148% | 214.8 bp |
6 years | 4.216% | > | 2.077% | 213.9 bp |
7 years | 4.324% | > | 2.186% | 213.8 bp |
8 years | 4.372% | > | 2.210% | 216.2 bp |
9 years | 4.435% | > | 2.279% | 215.6 bp |
10 years | 4.442% | > | 2.327% | 211.5 bp |
12 years | 4.512% | - | - | |
15 years | 4.699% | > | 2.561% | 213.8 bp |
20 years | 4.882% | > | 2.549% | 233.3 bp |
25 years | 4.908% | > | 2.534% | 237.4 bp |
30 years | 4.910% | > | 2.549% | 236.1 bp |
40 years | 4.841% | - | - | |
50 years | 4.378% | - | - |
Credit Rating comparison
Swipe left to see all data
United Kingdom
|
Germany
|
|||
---|---|---|---|---|
Rating Agency | Rating | Outlook | Rating | Outlook |
Standard & Poor's | AA | - | AAA | - |
Moody's Investors Service | Aa3 | - | Aaa | - |
Fitch Ratings | AA- | - | AAA | - |
DBRS | AA | - | AAA | - |
Interest Rate comparison
Interest Rates | United Kingdom | Germany |
---|---|---|
Central Bank Rate | 0.50% | 0.00% |
CDS comparison
Swipe left to see all data