Full Country Comparison, between United Kingdom and Germany.
Please note that comparing the economic indicators of two different countries can be misleading at times. This is because these nations often begin with varying economic conditions and possibly have different central bank reference rates.
These disparities can significantly impact how their economies perform, making direct comparisons less meaningful.
It's important to consider the unique context of each country when assessing economic data.
Table of contents
Government Bonds Comparison
Swipe left to see all data
Bonds Yield | ||||
---|---|---|---|---|
Residual Maturity | United Kingdom | Germany | Current Spread | |
1 month | 4.819% | > | 3.243% | 157.6 bp |
3 months | 4.766% | > | 2.919% | 184.7 bp |
6 months | 4.711% | > | 2.762% | 194.9 bp |
9 months | - | 2.545% | - | |
1 year | 4.722% | > | 2.459% | 226.3 bp |
2 years | 4.535% | > | 2.133% | 240.2 bp |
3 years | 4.342% | > | 2.070% | 227.2 bp |
4 years | 4.313% | > | 2.069% | 224.4 bp |
5 years | 4.470% | > | 2.208% | 226.2 bp |
6 years | 4.370% | > | 2.137% | 223.3 bp |
7 years | 4.504% | > | 2.239% | 226.5 bp |
8 years | 4.531% | > | 2.263% | 226.8 bp |
9 years | 4.583% | > | 2.341% | 224.2 bp |
10 years | 4.589% | > | 2.389% | 220.0 bp |
12 years | 4.649% | - | - | |
15 years | 4.823% | > | 2.617% | 220.6 bp |
20 years | 4.980% | > | 2.606% | 237.4 bp |
25 years | 4.989% | > | 2.586% | 240.3 bp |
30 years | 4.987% | > | 2.595% | 239.2 bp |
40 years | 4.919% | - | - | |
50 years | 4.438% | - | - |
Credit Rating comparison
Swipe left to see all data
United Kingdom
|
Germany
|
|||
---|---|---|---|---|
Rating Agency | Rating | Outlook | Rating | Outlook |
Standard & Poor's | AA | - | AAA | - |
Moody's Investors Service | Aa3 | - | Aaa | - |
Fitch Ratings | AA- | - | AAA | - |
DBRS | AA | - | AAA | - |
Interest Rate comparison
Interest Rates | United Kingdom | Germany |
---|---|---|
Central Bank Rate | 0.50% | 0.00% |
CDS comparison
Swipe left to see all data