Full Country Comparison, between United Kingdom and Australia.
Please note that comparing the economic indicators of two different countries can be misleading at times. This is because these nations often begin with varying economic conditions and possibly have different central bank reference rates.
These disparities can significantly impact how their economies perform, making direct comparisons less meaningful.
It's important to consider the unique context of each country when assessing economic data.
Table of contents
Government Bonds Comparison
Swipe left to see all data
Bonds Yield | ||||
---|---|---|---|---|
Residual Maturity | United Kingdom | Australia | Current Spread | |
1 month | 4.819% | - | - | |
3 months | 4.766% | - | - | |
6 months | 4.711% | - | - | |
1 year | 4.722% | > | 4.281% | 44.1 bp |
2 years | 4.535% | > | 4.225% | 31.0 bp |
3 years | 4.342% | > | 4.244% | 9.8 bp |
4 years | 4.313% | > | 4.261% | 5.2 bp |
5 years | 4.470% | > | 4.351% | 11.9 bp |
6 years | 4.370% | < | 4.468% | -9.8 bp |
7 years | 4.504% | < | 4.569% | -6.5 bp |
8 years | 4.531% | < | 4.649% | -11.8 bp |
9 years | 4.583% | < | 4.708% | -12.5 bp |
10 years | 4.589% | < | 4.730% | -14.1 bp |
12 years | 4.649% | < | 4.782% | -13.3 bp |
15 years | 4.823% | < | 4.910% | -8.7 bp |
20 years | 4.980% | < | 5.144% | -16.4 bp |
25 years | 4.989% | - | - | |
30 years | 4.987% | < | 5.153% | -16.6 bp |
40 years | 4.919% | - | - | |
50 years | 4.438% | - | - |
Credit Rating comparison
Swipe left to see all data
United Kingdom
|
Australia
|
|||
---|---|---|---|---|
Rating Agency | Rating | Outlook | Rating | Outlook |
Standard & Poor's | AA | - | AAA | - |
Moody's Investors Service | Aa3 | - | Aaa | - |
Fitch Ratings | AA- | - | AAA | - |
DBRS | AA | - | AAA | - |
Interest Rate comparison
Interest Rates | United Kingdom | Australia |
---|---|---|
Central Bank Rate | 0.50% | 0.10% |
CDS comparison
Swipe left to see all data