Full Country Comparison, between United Kingdom and Australia.
Please note that comparing the economic indicators of two different countries can be misleading at times. This is because these nations often begin with varying economic conditions and possibly have different central bank reference rates.
These disparities can significantly impact how their economies perform, making direct comparisons less meaningful.
It's important to consider the unique context of each country when assessing economic data.
Table of contents
Government Bonds Comparison
Swipe left to see all data
Bonds Yield | ||||
---|---|---|---|---|
Residual Maturity | United Kingdom | Australia | Current Spread | |
1 month | 4.790% | - | - | |
3 months | 4.732% | - | - | |
6 months | 4.867% | - | - | |
1 year | 4.619% | > | 4.192% | 42.7 bp |
2 years | 4.408% | > | 4.123% | 28.5 bp |
3 years | 4.205% | > | 4.119% | 8.6 bp |
4 years | 4.186% | > | 4.146% | 4.0 bp |
5 years | 4.326% | > | 4.214% | 11.2 bp |
6 years | 4.241% | < | 4.325% | -8.4 bp |
7 years | 4.359% | < | 4.420% | -6.1 bp |
8 years | 4.409% | < | 4.505% | -9.6 bp |
9 years | 4.469% | < | 4.557% | -8.8 bp |
10 years | 4.478% | < | 4.595% | -11.7 bp |
12 years | 4.562% | < | 4.635% | -7.3 bp |
15 years | 4.741% | < | 4.786% | -4.5 bp |
20 years | 4.931% | < | 5.044% | -11.3 bp |
25 years | 4.956% | - | - | |
30 years | 4.961% | < | 5.055% | -9.4 bp |
40 years | 4.888% | - | - | |
50 years | 4.411% | - | - |
Credit Rating comparison
Swipe left to see all data
United Kingdom
|
Australia
|
|||
---|---|---|---|---|
Rating Agency | Rating | Outlook | Rating | Outlook |
Standard & Poor's | AA | - | AAA | - |
Moody's Investors Service | Aa3 | - | Aaa | - |
Fitch Ratings | AA- | - | AAA | - |
DBRS | AA | - | AAA | - |
Interest Rate comparison
Interest Rates | United Kingdom | Australia |
---|---|---|
Central Bank Rate | 0.50% | 0.10% |
CDS comparison
Swipe left to see all data