Full Country Comparison, between Uganda and United States.
Please note that comparing the economic indicators of two different countries can be misleading at times. This is because these nations often begin with varying economic conditions and possibly have different central bank reference rates.
These disparities can significantly impact how their economies perform, making direct comparisons less meaningful.
It's important to consider the unique context of each country when assessing economic data.
Table of contents
Government Bonds Comparison
Swipe left to see all data
Bonds Yield | ||||
---|---|---|---|---|
Residual Maturity | Uganda | United States | Current Spread | |
1 month | - | 4.613% | - | |
2 months | - | 4.542% | - | |
3 months | 10.215% | > | 4.547% | 566.8 bp |
4 months | - | 4.519% | - | |
6 months | 12.456% | > | 4.506% | 795.0 bp |
1 year | 13.368% | > | 4.380% | 898.8 bp |
2 years | 15.952% | > | 4.295% | 1165.7 bp |
3 years | 16.083% | > | 4.247% | 1183.6 bp |
5 years | 16.419% | > | 4.257% | 1216.2 bp |
7 years | - | 4.321% | - | |
10 years | 16.966% | > | 4.393% | 1257.3 bp |
20 years | - | 4.662% | - | |
30 years | - | 4.587% | - |
Credit Rating comparison
Swipe left to see all data
Uganda
|
United States
|
|||
---|---|---|---|---|
Rating Agency | Rating | Outlook | Rating | Outlook |
Standard & Poor's | B- | - | AA+ | - |
Moody's Investors Service | B3 | - | Aaa | negative |
Fitch Ratings | B | - | AA+ | - |
DBRS | - | - | AAA | - |
Interest Rate comparison
Interest Rates | Uganda | United States |
---|---|---|
Central Bank Rate | 6.50% | 0.25% |
CDS comparison
Swipe left to see all data
Credit Default Swap | Uganda | United States |
---|---|---|
5 Years CDS | - | 30.12 |