Full Country Comparison, between Spain and United Kingdom.
Please note that comparing the economic indicators of two different countries can be misleading at times. This is because these nations often begin with varying economic conditions and possibly have different central bank reference rates.
These disparities can significantly impact how their economies perform, making direct comparisons less meaningful.
It's important to consider the unique context of each country when assessing economic data.
Table of contents
Government Bonds Comparison
Swipe left to see all data
Bonds Yield | ||||
---|---|---|---|---|
Residual Maturity | Spain | United Kingdom | Current Spread | |
1 month | 2.818% | < | 4.830% | -201.2 bp |
3 months | 2.688% | < | 4.726% | -203.8 bp |
6 months | 2.632% | < | 4.705% | -207.3 bp |
9 months | 2.363% | - | - | |
1 year | 2.232% | < | 4.567% | -233.5 bp |
2 years | 2.141% | < | 4.252% | -211.1 bp |
3 years | 2.176% | < | 4.033% | -185.7 bp |
4 years | 2.217% | < | 3.973% | -175.6 bp |
5 years | 2.360% | < | 4.115% | -175.5 bp |
6 years | 2.362% | < | 4.022% | -166.0 bp |
7 years | 2.480% | < | 4.146% | -166.6 bp |
8 years | 2.509% | < | 4.191% | -168.2 bp |
9 years | 2.622% | < | 4.251% | -162.9 bp |
10 years | 2.755% | < | 4.263% | -150.8 bp |
12 years | - | 4.343% | - | |
15 years | 3.067% | < | 4.530% | -146.3 bp |
20 years | 3.230% | < | 4.743% | -151.3 bp |
25 years | 3.261% | < | 4.782% | -152.1 bp |
30 years | 3.400% | < | 4.801% | -140.1 bp |
40 years | - | 4.739% | - | |
50 years | - | 4.216% | - |
Credit Rating comparison
Swipe left to see all data
Spain
|
United Kingdom
|
|||
---|---|---|---|---|
Rating Agency | Rating | Outlook | Rating | Outlook |
Standard & Poor's | A- | positive | AA | - |
Moody's Investors Service | Baa1 | positive | Aa3 | - |
Fitch Ratings | A- | positive | AA- | - |
DBRS | A (high) | - | AA | - |
Interest Rate comparison
Interest Rates | Spain | United Kingdom |
---|---|---|
Central Bank Rate | 0.00% | 0.50% |
CDS comparison
Swipe left to see all data