Full Country Comparison, between Russia and India.
Please note that comparing the economic indicators of two different countries can be misleading at times. This is because these nations often begin with varying economic conditions and possibly have different central bank reference rates.
These disparities can significantly impact how their economies perform, making direct comparisons less meaningful.
It's important to consider the unique context of each country when assessing economic data.
Table of contents
Government Bonds Comparison
Swipe left to see all data
Bonds Yield | ||||
---|---|---|---|---|
Residual Maturity | Russia | India | Current Spread | |
1 month | 21.752% | - | - | |
2 months | 21.769% | - | - | |
3 months | 21.779% | > | 6.613% | 1516.6 bp |
6 months | 21.765% | > | 6.735% | 1503.0 bp |
1 year | 21.592% | > | 6.813% | 1477.9 bp |
2 years | 20.905% | > | 6.825% | 1408.0 bp |
3 years | 20.052% | > | 6.871% | 1318.1 bp |
4 years | - | 6.880% | - | |
5 years | 18.489% | > | 6.914% | 1157.5 bp |
6 years | - | 6.896% | - | |
7 years | 17.354% | > | 6.941% | 1041.3 bp |
8 years | - | 7.009% | - | |
9 years | - | 6.974% | - | |
10 years | 16.293% | > | 6.951% | 934.2 bp |
11 years | - | 7.041% | - | |
12 years | - | 7.047% | - | |
13 years | - | 7.048% | - | |
14 years | - | 7.037% | - | |
15 years | 15.381% | > | 7.054% | 832.7 bp |
19 years | - | 6.940% | - | |
20 years | 14.911% | - | - | |
24 years | - | 6.990% | - | |
30 years | - | 7.182% | - | |
40 years | - | 7.187% | - |
Credit Rating comparison
Swipe left to see all data
Russia
|
India
|
|||
---|---|---|---|---|
Rating Agency | Rating | Outlook | Rating | Outlook |
Standard & Poor's | NR | - | BBB- | positive |
Moody's Investors Service | NR | - | Baa3 | - |
Fitch Ratings | NR | - | BBB- | - |
DBRS | - | - | BBB (low) | positive |
Interest Rate comparison
Interest Rates | Russia | India |
---|---|---|
Central Bank Rate | 20.00% | 4.00% |
CDS comparison
Swipe left to see all data