Full Country Comparison, between New Zealand and Italy.
Please note that comparing the economic indicators of two different countries can be misleading at times. This is because these nations often begin with varying economic conditions and possibly have different central bank reference rates.
These disparities can significantly impact how their economies perform, making direct comparisons less meaningful.
It's important to consider the unique context of each country when assessing economic data.
Table of contents
Government Bonds Comparison
Swipe left to see all data
Bonds Yield | ||||
---|---|---|---|---|
Residual Maturity | New Zealand | Italy | Current Spread | |
1 month | 4.585% | > | 3.083% | 150.2 bp |
2 months | 4.485% | - | - | |
3 months | 4.465% | > | 2.982% | 148.3 bp |
4 months | 4.385% | - | - | |
5 months | 4.305% | - | - | |
6 months | 4.235% | > | 2.838% | 139.7 bp |
9 months | - | 2.746% | - | |
1 year | 4.050% | > | 2.567% | 148.3 bp |
2 years | 4.063% | > | 2.583% | 148.0 bp |
3 years | - | 2.519% | - | |
4 years | - | 2.710% | - | |
5 years | 4.380% | > | 2.936% | 144.4 bp |
6 years | - | 3.111% | - | |
7 years | 4.495% | > | 3.122% | 137.3 bp |
8 years | - | 3.268% | - | |
9 years | - | 3.438% | - | |
10 years | 4.780% | > | 3.546% | 123.4 bp |
15 years | 4.931% | > | 3.866% | 106.5 bp |
20 years | 5.106% | > | 4.015% | 109.1 bp |
25 years | - | 4.055% | - | |
30 years | - | 4.203% | - | |
50 years | - | 3.874% | - |
Credit Rating comparison
Swipe left to see all data
New Zealand
|
Italy
|
|||
---|---|---|---|---|
Rating Agency | Rating | Outlook | Rating | Outlook |
Standard & Poor's | AA+ | - | BBB | - |
Moody's Investors Service | Aaa | - | Baa3 | - |
Fitch Ratings | AA+ | - | BBB | positive |
DBRS | - | - | BBB (high) | positive |
Interest Rate comparison
Interest Rates | New Zealand | Italy |
---|---|---|
Central Bank Rate | 0.25% | 0.00% |
CDS comparison
Swipe left to see all data