Full Country Comparison, between Latvia and United Kingdom.
Please note that comparing the economic indicators of two different countries can be misleading at times. This is because these nations often begin with varying economic conditions and possibly have different central bank reference rates.
These disparities can significantly impact how their economies perform, making direct comparisons less meaningful.
It's important to consider the unique context of each country when assessing economic data.
Table of contents
Government Bonds Comparison
Swipe left to see all data
Bonds Yield | ||||
---|---|---|---|---|
Residual Maturity | Latvia | United Kingdom | Current Spread | |
1 month | - | 4.775% | - | |
3 months | - | 4.731% | - | |
6 months | - | 4.694% | - | |
1 year | - | 4.646% | - | |
2 years | 3.000% | < | 4.387% | -138.7 bp |
3 years | 3.900% | < | 4.216% | -31.6 bp |
4 years | - | 4.228% | - | |
5 years | 4.100% | < | 4.352% | -25.2 bp |
6 years | - | 4.296% | - | |
7 years | - | 4.446% | - | |
8 years | - | 4.502% | - | |
9 years | - | 4.579% | - | |
10 years | - | 4.599% | - | |
12 years | - | 4.714% | - | |
15 years | - | 4.912% | - | |
20 years | - | 5.113% | - | |
25 years | - | 5.134% | - | |
30 years | - | 5.117% | - | |
40 years | - | 5.076% | - | |
50 years | - | 4.587% | - |
Credit Rating comparison
Swipe left to see all data
Latvia
|
United Kingdom
|
|||
---|---|---|---|---|
Rating Agency | Rating | Outlook | Rating | Outlook |
Standard & Poor's | A | - | AA | - |
Moody's Investors Service | A3 | - | Aa3 | - |
Fitch Ratings | A- | - | AA- | - |
DBRS | A | - | AA | - |
Interest Rate comparison
Interest Rates | Latvia | United Kingdom |
---|---|---|
Central Bank Rate | 0.00% | 0.50% |
CDS comparison
Swipe left to see all data
Credit Default Swap | Latvia | United Kingdom |
---|---|---|
5 Years CDS | - | 21.24 |