Full Country Comparison, between Czech Republic and Russia.
Please note that comparing the economic indicators of two different countries can be misleading at times. This is because these nations often begin with varying economic conditions and possibly have different central bank reference rates.
These disparities can significantly impact how their economies perform, making direct comparisons less meaningful.
It's important to consider the unique context of each country when assessing economic data.
Table of contents
Government Bonds Comparison
Swipe left to see all data
Bonds Yield | ||||
---|---|---|---|---|
Residual Maturity | Czech Republic | Russia | Current Spread | |
1 month | - | 22.072% | - | |
2 months | - | 22.067% | - | |
3 months | - | 22.054% | - | |
6 months | - | 21.971% | - | |
1 year | 3.761% | < | 21.665% | -1790.4 bp |
2 years | 3.369% | < | 20.761% | -1739.2 bp |
3 years | 3.621% | < | 19.764% | -1614.3 bp |
4 years | 3.549% | - | - | |
5 years | 3.750% | < | 18.035% | -1428.5 bp |
6 years | 3.750% | - | - | |
7 years | 3.836% | < | 16.826% | -1299.0 bp |
8 years | 3.776% | - | - | |
9 years | 3.972% | - | - | |
10 years | 3.983% | < | 15.724% | -1174.1 bp |
15 years | 4.134% | < | 14.791% | -1065.7 bp |
20 years | 4.238% | < | 14.306% | -1006.8 bp |
50 years | 4.506% | - | - |
Credit Rating comparison
Swipe left to see all data
Czech Republic
|
Russia
|
|||
---|---|---|---|---|
Rating Agency | Rating | Outlook | Rating | Outlook |
Standard & Poor's | AA- | - | NR | - |
Moody's Investors Service | Aa3 | - | NR | - |
Fitch Ratings | AA- | - | NR | - |
DBRS | - | - | - | - |
Interest Rate comparison
Interest Rates | Czech Republic | Russia |
---|---|---|
Central Bank Rate | 0.75% | 20.00% |
CDS comparison
Swipe left to see all data
Credit Default Swap | Czech Republic | Russia |
---|---|---|
5 Years CDS | - | 13,775.17 |