Full Country Comparison, between Canada and India.
Please note that comparing the economic indicators of two different countries can be misleading at times. This is because these nations often begin with varying economic conditions and possibly have different central bank reference rates.
These disparities can significantly impact how their economies perform, making direct comparisons less meaningful.
It's important to consider the unique context of each country when assessing economic data.
Table of contents
Government Bonds Comparison
Swipe left to see all data
Bonds Yield | ||||
---|---|---|---|---|
Residual Maturity | Canada | India | Current Spread | |
1 month | 3.706% | - | - | |
2 months | 3.568% | - | - | |
3 months | 3.413% | < | 6.559% | -314.6 bp |
6 months | 3.343% | < | 6.682% | -333.9 bp |
1 year | 3.219% | < | 6.745% | -352.6 bp |
2 years | 3.071% | < | 6.731% | -366.0 bp |
3 years | 3.026% | < | 6.740% | -371.4 bp |
4 years | 2.912% | < | 6.743% | -383.1 bp |
5 years | 2.968% | < | 6.736% | -376.8 bp |
6 years | - | 6.735% | - | |
7 years | 2.999% | < | 6.862% | -386.3 bp |
8 years | - | 6.886% | - | |
9 years | - | 6.861% | - | |
10 years | 3.103% | < | 6.824% | -372.1 bp |
11 years | - | 6.964% | - | |
12 years | - | 6.972% | - | |
13 years | - | 6.957% | - | |
14 years | - | 6.947% | - | |
15 years | - | 6.942% | - | |
19 years | - | 6.900% | - | |
20 years | 3.141% | - | - | |
24 years | - | 7.063% | - | |
30 years | 3.150% | < | 7.115% | -396.5 bp |
40 years | - | 7.129% | - |
Credit Rating comparison
Swipe left to see all data
Canada
|
India
|
|||
---|---|---|---|---|
Rating Agency | Rating | Outlook | Rating | Outlook |
Standard & Poor's | AAA | - | BBB- | positive |
Moody's Investors Service | Aaa | - | Baa3 | - |
Fitch Ratings | AA+ | - | BBB- | - |
DBRS | AAA | - | BBB (low) | positive |
Interest Rate comparison
Interest Rates | Canada | India |
---|---|---|
Central Bank Rate | 0.50% | 4.00% |
CDS comparison
Swipe left to see all data