Full Country Comparison, between Brazil and United Kingdom.
Please note that comparing the economic indicators of two different countries can be misleading at times. This is because these nations often begin with varying economic conditions and possibly have different central bank reference rates.
These disparities can significantly impact how their economies perform, making direct comparisons less meaningful.
It's important to consider the unique context of each country when assessing economic data.
Table of contents
Government Bonds Comparison
Swipe left to see all data
Bonds Yield | ||||
---|---|---|---|---|
Residual Maturity | Brazil | United Kingdom | Current Spread | |
1 month | - | 4.775% | - | |
3 months | 13.125% | > | 4.744% | 838.1 bp |
6 months | 14.080% | > | 4.707% | 937.3 bp |
9 months | 14.720% | - | - | |
1 year | 15.075% | > | 4.581% | 1049.4 bp |
2 years | 15.305% | > | 4.362% | 1094.3 bp |
3 years | 15.240% | > | 4.154% | 1108.6 bp |
4 years | - | 4.169% | - | |
5 years | 14.960% | > | 4.305% | 1065.5 bp |
6 years | - | 4.253% | - | |
7 years | - | 4.387% | - | |
8 years | 14.460% | > | 4.455% | 1000.5 bp |
9 years | - | 4.516% | - | |
10 years | 14.310% | > | 4.523% | 978.7 bp |
12 years | - | 4.623% | - | |
15 years | - | 4.819% | - | |
20 years | - | 5.011% | - | |
25 years | - | 5.050% | - | |
30 years | - | 5.064% | - | |
40 years | - | 4.999% | - | |
50 years | - | 4.490% | - |
Credit Rating comparison
Swipe left to see all data
Brazil
|
United Kingdom
|
|||
---|---|---|---|---|
Rating Agency | Rating | Outlook | Rating | Outlook |
Standard & Poor's | BB | - | AA | - |
Moody's Investors Service | Ba1 | positive | Aa3 | - |
Fitch Ratings | BB | - | AA- | - |
DBRS | BB | - | AA | - |
Interest Rate comparison
Interest Rates | Brazil | United Kingdom |
---|---|---|
Central Bank Rate | 10.75% | 0.50% |
CDS comparison
Swipe left to see all data