Full Country Comparison, between Argentina and Russia.
Please note that comparing the economic indicators of two different countries can be misleading at times. This is because these nations often begin with varying economic conditions and possibly have different central bank reference rates.
These disparities can significantly impact how their economies perform, making direct comparisons less meaningful.
It's important to consider the unique context of each country when assessing economic data.
Table of contents
Government Bonds Comparison
Swipe left to see all data
Bonds Yield | ||||
---|---|---|---|---|
Residual Maturity | Argentina | Russia | Current Spread | |
1 month | - | 22.937% | - | |
2 months | - | 22.884% | - | |
3 months | - | 22.824% | - | |
6 months | - | 22.625% | - | |
1 year | 40.450% | > | 22.156% | 1829.4 bp |
2 years | - | 21.104% | - | |
3 years | - | 20.072% | - | |
4 years | 48.830% | - | - | |
5 years | - | 18.379% | - | |
7 years | 49.255% | > | 17.219% | 3203.6 bp |
10 years | - | 16.165% | - | |
15 years | - | 15.293% | - | |
20 years | - | 14.848% | - |
Credit Rating comparison
Swipe left to see all data
Argentina
|
Russia
|
|||
---|---|---|---|---|
Rating Agency | Rating | Outlook | Rating | Outlook |
Standard & Poor's | CCC | - | NR | - |
Moody's Investors Service | Ca | - | NR | - |
Fitch Ratings | CCC | - | NR | - |
DBRS | B (low) | - | - | - |
Interest Rate comparison
Interest Rates | Argentina | Russia |
---|---|---|
Central Bank Rate | 40.00% | 20.00% |
CDS comparison
Swipe left to see all data